Sign up to stay up to date on the Widefield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 Harvard Street 3 3 1,941 $415,000 $213 1 day
7416 Twin Valley Terrace 5 4 3,212 $530,000 $165 4 days
7357 Sue Lane 5 4 3,112 $499,900 $160 4 days
6877 Metropolitan Street 3 2 1,714 $375,000 $218 7 days
6655 President Avenue 3 1 1,094 $375,000 $342 5 days
6635 Ocean Avenue 5 3 2,122 $419,000 $197 6 days
7030 Peachleaf Drive 4 3 3,077 $595,000 $193 14 days
6904 Bigtooth Maple Drive 5 3 3,040 $570,000 $187 12 days
7336 Bonterra Lane 3 2 1,711 $445,000 $260 12 days
137 Ely Street 4 2 1,519 $363,000 $238 15 days
7606 Dutch Loop 4 4 2,444 $475,000 $194 18 days
7130 Lone Eagle Lane 5 3 2,909 $480,000 $165 18 days
163 Grinnell Street 4 2 1,749 $320,000 $182 18 days
6975 Metropolitan Street 3 2 844 $420,000 $497 26 days
Kokomo Street N/A N/A N/A $200,000 Unknown 29 days
637 Raemar Drive 3 2 1,714 $369,000 $215 31 days
7051 Caballero Avenue 3 2 1,427 $375,000 $262 32 days
418 Niagara Street 4 2 1,678 $400,000 $238 32 days
8318 Freestar Way 4 2 1,637 $414,999 $253 33 days
502 Bickley Street 5 3 2,179 $440,000 $201 33 days
6901 Cattlemans Trail 4 2 1,397 $375,000 $268 39 days
9283 Marsh Elder Place 4 3 2,198 $518,950 $236 40 days
9372 Golden Buffs Drive 3 3 2,198 $531,950 $242 40 days
9366 Golden Buffs Drive 3 2 1,723 $540,950 $313 40 days
9236 Marsh Elder Place 3 2 1,747 $499,950 $286 40 days
9212 Marsh Elder Place 3 3 2,187 $529,950 $242 40 days
9235 Marsh Elder Place 3 2 1,665 $508,950 $305 40 days
9259 Marsh Elder Place 3 3 1,791 $508,950 $284 40 days
9260 Marsh Elder Place 3 3 1,912 $504,950 $264 40 days
144 Ithaca Street 4 2 1,729 $389,900 $225 43 days
7553 Alpine Daisy Drive 2 2 1,462 $415,000 $283 47 days
7349 Metropolitan Street 5 3 2,055 $375,000 $182 54 days
8729 Bittercress Drive 5 4 3,248 $599,950 $184 56 days
9239 Pennycress Drive 4 3 2,399 $572,225 $238 61 days
9173 Lanceleaf Drive 4 3 2,817 $548,025 $194 67 days
9172 Lanceleaf Drive 4 4 3,410 $600,490 $176 67 days
9841 Pennycress Drive 4 4 3,481 $574,815 $165 67 days
9771 Pennycress Drive 4 4 2,853 $560,900 $196 67 days
9827 Pennycress Drive 4 3 2,817 $553,560 $196 67 days
9813 Pennycress Drive 4 4 2,842 $533,200 $187 67 days
9799 Pennycress Drive 5 3 3,481 $577,255 $165 67 days
7428 Coral Ridge Drive 4 2 2,058 $417,999 $203 67 days
206 Cielo Vista Street 3 3 1,650 $350,000 $212 68 days
414 Harvard Street 4 2 1,579 $400,000 $253 85 days
526 Raemar Drive 4 2 2,331 $409,000 $175 82 days
527 Syracuse Street 4 2 1,892 $394,900 $208 83 days
493 Fay Drive 5 2 2,191 $425,000 $193 87 days
7548 Bigtooth Maple Drive 5 3 3,207 $569,900 $177 90 days
7430 Treasure Trail Circle 3 2 1,663 $358,000 $215 97 days
6715 President Avenue 4 3 2,355 $440,000 $186 122 days
Average: 3.9 2.7 2,261 $465,638 $221 56 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7460 Caballero Avenue 3 1 1,081 $275,000 $275,000 $254 42 days 10/8/24
601 Dean Drive 3 2 1,120 $345,000 $345,000 $308 34 days 10/4/24
8231 Hidden Pine Drive 5 3 2,908 $480,000 $480,000 $165 40 days 10/3/24
9814 Pennycress Drive 5 3 3,481 $574,255 $574,255 $164 126 days 10/2/24
7380 Sullivan Circle 4 2 1,743 $390,000 $390,000 $223 59 days 10/1/24
9828 Pennycress Drive 3 2 2,517 $548,195 $548,195 $217 124 days 9/30/24
7031 Dutch Loop 5 4 4,136 $640,000 $640,000 $154 260 days 9/30/24
141 Dartmouth Street 5 2 2,154 $360,000 $360,000 $167 31 days 9/27/24
122 Ely Street 4 2 1,632 $375,000 $375,000 $229 96 days 9/26/24
7126 Oxmoor Lane 5 3 2,536 $425,000 $425,000 $167 44 days 9/23/24
7638 Dutch Loop 5 4 3,075 $490,000 $490,000 $159 51 days 9/23/24
7059 Taft Court 3 2 1,396 $331,000 $331,000 $237 124 days 9/23/24
86 Mcburney Boulevard 3 3 2,040 $395,999 $395,999 $194 132 days 9/20/24
7262 Dutch Loop 3 3 2,962 $500,000 $500,000 $168 44 days 9/19/24
53 N Amherst Street 4 2 1,670 $380,000 $380,000 $227 44 days 9/16/24
138 Judson Street 3 2 1,922 $421,000 $421,000 $219 207 days 9/16/24
6885 Defoe Avenue 5 3 2,398 $295,000 $295,000 $123 21 days 9/13/24
7297 Alpine Daisy Drive 5 3 3,413 $640,000 $640,000 $187 28 days 9/13/24
6858 Sullivan Avenue 6 3 2,198 $430,000 $430,000 $195 40 days 9/11/24
152 Grinnell Street 4 2 2,191 $384,900 $384,900 $175 73 days 9/6/24
7515 Waterside Drive 3 2 1,816 $415,000 $415,000 $228 91 days 9/6/24
9093 Peaceful Valley Road 5 4 3,409 $594,100 $594,100 $174 144 days 9/6/24
7070 Dutch Loop 6 4 3,367 $510,000 $510,000 $151 150 days 9/5/24
6885 Metropolitan Street 4 2 1,714 $369,900 $369,900 $215 32 days 9/4/24
7035 Goldsmith Court 5 4 2,886 $395,000 $395,000 $136 27 days 8/30/24
9406 Pennycress Drive 4 4 2,842 $568,575 $568,575 $200 97 days 8/30/24
7149 Metropolitan Street 4 2 1,467 $325,000 $325,000 $221 44 days 8/29/24
7290 Metropolitan Street 4 3 2,120 $284,000 $284,000 $133 10 days 8/26/24
1585 Terra Vista Lane 5 3 2,351 $450,000 $450,000 $191 28 days 8/23/24
606 Quebec Street 4 2 1,714 $360,000 $360,000 $210 42 days 8/23/24
7279 Peachleaf Drive 4 4 3,235 $570,000 $570,000 $176 97 days 8/23/24
518 Quebec Circle 4 3 2,189 $390,000 $390,000 $178 97 days 8/22/24
531 Dexter Street 4 2 1,692 $375,000 $375,000 $221 90 days 8/21/24
7421 Sue Lane 3 3 2,058 $475,000 $475,000 $230 37 days 8/20/24
7015 Caballero Avenue 3 1 1,080 $359,900 $359,900 $333 59 days 8/19/24
7334 Sue Lane 3 2 1,533 $398,000 $398,000 $259 36 days 8/16/24
7102 Dutch Loop 3 3 2,861 $500,000 $500,000 $174 50 days 8/15/24
415 Quebec Street 3 2 1,814 $350,000 $350,000 $192 120 days 8/15/24
6745 Defoe Avenue 3 2 1,786 $375,000 $375,000 $209 54 days 8/14/24
131 Dartmouth Street 4 2 1,648 $370,000 $370,000 $224 173 days 8/14/24
7302 Sue Lane 3 2 1,371 $399,900 $399,900 $291 31 days 8/13/24
7539 Sailwind Drive 4 2 2,017 $415,000 $415,000 $205 66 days 8/13/24
9056 Pennycress Drive 5 3 3,169 $565,000 $565,000 $178 49 days 8/12/24
7545 Peachleaf Drive 4 3 2,972 $650,000 $650,000 $218 38 days 8/9/24
145 Cornell Street 3 2 1,794 $365,000 $365,000 $203 52 days 8/9/24
6730 Defoe Avenue 3 2 1,396 $355,500 $355,500 $254 70 days 8/8/24
415 Niagara Street 5 3 2,758 $435,000 $435,000 $157 95 days 8/8/24
830 Cardinal Street 5 3 2,275 $412,000 $412,000 $181 33 days 8/6/24
418 De La Vista Street 3 2 1,393 $425,000 $425,000 $305 37 days 8/6/24
8721 Bittercress Drive 4 3 3,466 $660,000 $660,000 $190 127 days 8/6/24
Average: 4.0 2.7 2,182 $432,123 $433,041 $206 68 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.