Sign up to stay up to date on the Stetson Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6476 Lazy Stream Way 3 2 1,341 $465,000 $346 4 days
4620 Dapple Grey Lane 4 3 2,460 $459,900 $186 20 days
6160 Hearth Court 4 4 2,754 $478,000 $173 10 days
6220 Dry Gulch Court 3 2 1,163 $375,000 $322 11 days
7135 Highcroft Drive 4 3 3,951 $576,000 $145 18 days
4654 Hotspur Drive 5 4 3,520 $580,000 $164 26 days
5127 Prairie Grass Lane 3 3 1,934 $449,500 $232 28 days
5203 Belle Star Drive 5 4 2,957 $720,000 $243 29 days
5830 Instone Circle 4 3 2,483 $525,000 $211 33 days
6145 Emma Lane 3 3 1,848 $479,900 $259 36 days
7225 Dandelion Court 6 4 3,110 $559,900 $180 33 days
4638 Hotspur Drive 5 4 3,408 $585,000 $171 39 days
6360 Naturita Trail 4 3 1,984 $455,000 $229 35 days
4820 Findon Place 3 2 1,362 $416,000 $305 43 days
5040 Fabray Lane 5 4 2,774 $489,000 $176 47 days
7110 Ashley Drive 6 4 3,078 $544,900 $177 61 days
4825 Purcell Drive 5 4 2,717 $499,000 $183 67 days
7065 Hillbeck Drive 4 4 3,664 $595,000 $162 69 days
6220 Herriot Grove 4 3 2,156 $485,000 $224 75 days
5181 Horse Carriage Road 4 3 2,133 $435,000 $203 90 days
5216 Weaver Drive 3 3 1,386 $489,000 $352 113 days
Average: 4.1 3.3 2,484 $507,671 $221 43 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5316 Belle Star Drive 3 3 1,386 $434,900 $434,900 $313 82 days 10/3/24
4826 Sweetgrass Lane 3 3 1,806 $449,000 $449,000 $248 186 days 10/3/24
5276 Belle Star Drive 5 4 2,282 $450,000 $450,000 $197 25 days 10/2/24
6245 Desoto Drive 3 3 1,744 $425,000 $425,000 $243 32 days 9/30/24
7130 Ashley Drive 4 3 1,782 $440,000 $440,000 $246 32 days 9/26/24
4671 Bittercreek Drive 4 4 2,099 $450,000 $450,000 $214 34 days 9/24/24
4822 Ardley Drive 3 4 2,249 $500,000 $500,000 $222 44 days 9/24/24
4531 Laramie Sky Drive 4 3 1,624 $399,900 $399,900 $246 26 days 9/18/24
6680 Holt Drive 4 2 1,961 $454,000 $454,000 $231 68 days 9/16/24
6270 Desoto Drive 4 4 2,776 $475,000 $475,000 $171 142 days 9/16/24
7177 Arrowroot Avenue 4 2 1,965 $425,000 $425,000 $216 72 days 9/13/24
5475 Chasm Place 5 4 3,542 $580,000 $580,000 $163 42 days 9/12/24
4945 Leighton Drive 5 4 3,408 $524,900 $524,900 $154 52 days 9/9/24
5805 Jackpot Drive 4 4 3,865 $600,000 $600,000 $155 43 days 9/6/24
5429 Hopalong Trail 6 4 4,331 $619,900 $619,900 $143 70 days 9/3/24
7316 Straggler Circle 3 3 1,449 $435,000 $435,000 $300 60 days 8/30/24
4655 Bohart Place 3 3 1,626 $442,000 $442,000 $271 58 days 8/30/24
4704 Skywriter Circle 5 4 2,284 $465,000 $465,000 $203 116 days 8/28/24
4659 Bittercreek Drive 2 3 1,355 $414,000 $414,000 $305 45 days 8/26/24
4960 Ardley Drive 4 2 1,636 $424,900 $424,900 $259 93 days 8/26/24
4803 Saddle Ridge Drive 5 4 2,882 $529,900 $529,900 $183 67 days 8/19/24
7177 Hillbeck Drive 4 4 2,724 $620,000 $620,000 $227 34 days 8/16/24
4685 Ackley Court 4 3 2,048 $429,900 $429,900 $209 36 days 8/16/24
4696 Ardley Drive 3 2 1,278 $399,987 $399,987 $312 39 days 8/13/24
6190 Hearth Court 5 4 3,021 $485,000 $485,000 $160 65 days 8/12/24
6180 Kettle Court 3 2 1,209 $385,000 $385,000 $318 34 days 8/9/24
6139 Desoto Drive 3 3 2,377 $464,000 $464,000 $195 27 days 8/8/24
6145 Holster Court 4 4 2,030 $489,900 $489,900 $241 45 days 8/8/24
6220 Dazzling Court 4 4 2,643 $425,000 $425,000 $160 54 days 8/7/24
7230 Ashley Drive 6 4 3,224 $535,000 $535,000 $165 36 days 8/5/24
5114 Weaver Drive 3 2 1,323 $435,000 $435,000 $328 50 days 8/2/24
5973 Desoto Drive 3 3 1,773 $415,000 $415,000 $234 29 days 8/1/24
5236 Belle Star Drive 3 3 1,872 $479,000 $479,000 $255 47 days 7/31/24
5806 Instone Circle 6 4 3,764 $549,000 $549,000 $145 68 days 7/26/24
4605 Stargazer Drive 3 3 1,386 $435,900 $435,900 $314 22 days 7/17/24
5294 Ferrari Drive 4 4 2,640 $498,500 $498,500 $188 39 days 7/15/24
4860 Findon Place 4 4 2,013 $460,000 $460,000 $228 49 days 7/8/24
4816 Ardley Drive 4 3 1,985 $460,000 $460,000 $231 31 days 7/5/24
4802 Sweetgrass Lane 4 4 2,728 $475,000 $475,000 $174 25 days 7/3/24
6940 Holt Drive 4 3 2,174 $475,000 $475,000 $218 30 days 6/28/24
7113 Hillbeck Drive 5 4 3,710 $635,000 $635,000 $171 49 days 6/28/24
7163 Gorge Court 6 4 3,798 $682,500 $682,500 $179 43 days 6/27/24
4836 Bittercreek Drive 4 4 2,202 $469,900 $469,900 $213 40 days 6/26/24
4995 Purcell Drive 5 3 2,424 $455,000 $455,000 $187 32 days 6/25/24
4725 Jenson Lane 4 4 2,858 $600,000 $600,000 $209 60 days 6/18/24
5055 Goodnight Court 3 3 1,538 $470,000 $470,000 $305 38 days 6/17/24
4510 Isabella Place 4 3 2,771 $475,000 $475,000 $171 66 days 6/17/24
6620 Holt Drive 5 3 3,232 $525,000 $525,000 $162 125 days 6/17/24
4865 Halter Court 3 3 1,530 $449,900 $449,900 $294 43 days 6/14/24
6870 Holt Drive 3 3 2,069 $455,000 $455,000 $219 40 days 6/13/24
Average: 3.9 3.4 2,319 $482,609 $484,697 $225 55 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.