Sign up to stay up to date on the Fountain Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7613 Sistine Lane 3 3 1,450 $399,900 $275 1 day
526 Crest Street 3 2 1,380 $410,000 $297 4 days
1568 Ancestra Drive 3 3 2,214 $435,000 $196 4 days
10604 Calista Way 3 3 1,676 $429,900 $256 4 days
6624 Fountain Ridge Circle 5 3 1,242 $449,999 $362 4 days
7202 Creekfront Drive 4 3 2,700 $480,000 $177 5 days
7596 Middle Bay Way 3 3 1,494 $405,000 $271 6 days
7165 Josh Byers Way 4 4 2,753 $465,000 $168 5 days
1427 Luna Drive 3 2 1,737 $375,000 $215 5 days
7419 Willowdale Drive 5 3 2,743 $515,000 $187 5 days
11304 Berry Farm Road 4 2 1,940 $405,000 $208 5 days
322 Trapper Lane 3 1 904 $307,000 $339 5 days
1560 Luna Drive 6 4 2,464 $450,000 $182 5 days
8276 Wagon Spoke Trail 3 3 2,380 $485,000 $203 5 days
885 N Candlestar Loop 5 3 2,448 $430,000 $175 7 days
9815 Las Haciendas Point 4 2 2,014 $400,000 $198 7 days
835 Hayloft Lane 3 2 1,309 $399,900 $305 8 days
6860 Medicine Bow Avenue 3 2 1,720 $375,000 $218 8 days
13375 Moonshadow Lane 5 4 4,894 $949,500 $194 10 days
7325 Glenburn Drive 3 3 1,382 $405,000 $293 10 days
10734 Calista Way 4 4 2,278 $439,000 $192 11 days
7583 Barn Owl Drive 3 2 1,252 $409,950 $327 12 days
508 Turf Trail Place 2 2 1,044 $344,000 $329 12 days
2128 El Camino Meseta 4 2 1,483 $385,000 $259 12 days
9767 Carnival Lane 4 4 3,163 $600,000 $189 15 days
632 W Alabama Avenue 3 2 2,035 $669,900 $329 18 days
6862 Ocatillo View 5 3 3,101 $590,000 $190 18 days
238 Turf Trail Place 4 3 1,624 $425,000 $261 18 days
963 S Candlestar Loop 3 2 1,118 $373,000 $333 19 days
7513 Horseshoe Circle 5 3 2,225 $399,500 $179 20 days
404 N Walnut Street 5 2 2,118 $324,900 $153 21 days
6705 Indian Village Heights 3 2 1,344 $380,000 $282 25 days
7638 Benecia Drive 3 3 1,707 $425,000 $248 25 days
1479 Bonita Drive 3 2 1,398 $355,000 $253 25 days
1583 Ancestra Drive 3 2 1,160 $365,000 $314 25 days
6835 Kasson Drive 4 2 2,121 $409,000 $192 25 days
334 Mount View Lane 3 2 960 $360,000 $375 26 days
322 Iris Drive 3 2 1,324 $322,000 $243 26 days
1070 Clogger Lane 3 3 1,592 $389,000 $244 26 days
945 Ancestra Drive 5 3 2,707 $458,500 $169 26 days
11320 Berry Farm Road 5 4 2,296 $470,000 $204 27 days
9820 Las Haciendas Point 4 2 1,921 $452,000 $235 28 days
2107 Woodsong Way 5 3 2,927 $432,000 $147 29 days
633 Rye Ridge Road 5 3 1,962 $409,000 $208 31 days
8442 Castleabra Drive 4 3 1,713 $446,900 $260 34 days
480 Calle Entrada Street 4 2 1,640 $378,000 $230 42 days
11183 Berry Farm Road 2 2 1,146 $375,000 $327 35 days
9431 Belarosa Court 5 3 2,964 $510,000 $172 37 days
7974 Campground Drive 4 4 2,178 $435,000 $199 39 days
7555 Dobbs Drive 3 2 1,463 $424,900 $290 41 days
Average: 3.7 2.6 1,997 $492,165 $262 68 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 Crest Street 3 2 1,056 $350,000 $331 215 days
Average: 3.0 2.0 1,056 $350,000 $331 215 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7862 Treehouse Terrace 4 3 2,700 $464,000 $464,000 $171 228 days 10/8/24
589 Corte Amino 4 2 1,687 $385,000 $385,000 $228 65 days 10/7/24
7125 Josh Byers Way 4 4 2,925 $485,000 $485,000 $165 76 days 10/7/24
9764 Cronin Street 5 3 3,573 $586,236 $586,236 $164 1 day 10/4/24
8155 Cedar Chase Drive 4 3 1,624 $425,000 $425,000 $261 20 days 10/4/24
563 Blossom Field Road 3 2 1,195 $362,500 $362,500 $303 98 days 10/4/24
6590 Ancestra Drive 4 3 2,204 $475,000 $475,000 $215 98 days 10/4/24
8330 Dassel Drive 3 2 1,387 $440,000 $440,000 $317 130 days 10/2/24
382 Autumn Place 3 3 1,676 $399,000 $399,000 $238 45 days 10/1/24
7276 Josh Byers Way 4 3 2,894 $435,000 $435,000 $150 106 days 10/1/24
29 Circle C Road 6 3 4,007 $799,900 $799,900 $199 110 days 10/1/24
893 Bromefield Drive 3 2 1,452 $375,000 $375,000 $258 16 days 9/30/24
1018 Grinde Drive 3 N/A 904 $319,000 $319,000 $352 56 days 9/30/24
8374 Silver Glen Drive 3 2 1,326 $377,500 $377,500 $284 118 days 9/30/24
11375 Berry Farm Road 6 3 2,721 $495,000 $495,000 $181 151 days 9/30/24
9743 Treasurevault Trail 4 4 3,001 $521,150 $521,150 $173 164 days 9/30/24
712 High Tea Court 3 3 1,744 $400,000 $400,000 $229 63 days 9/27/24
7318 Willow Pines Place 4 4 3,172 $535,000 $535,000 $168 72 days 9/27/24
879 Daffodil Street 3 3 1,566 $390,000 $390,000 $249 151 days 9/27/24
6 Arrow H Road 3 2 1,963 $525,000 $525,000 $267 206 days 9/27/24
9774 Cronin Street 3 3 3,178 $605,236 $605,236 $190 167 days 9/26/24
10015 Calle Bernardo Point 4 3 2,024 $390,000 $390,000 $192 54 days 9/24/24
717 Harvest Field Way 4 3 2,313 $439,900 $439,900 $190 46 days 9/24/24
8850 Chalali Mesa Court 5 4 2,860 $485,000 $485,000 $169 28 days 9/20/24
865 Lords Hill Drive 4 3 1,621 $375,000 $375,000 $231 41 days 9/20/24
1520 Ancestra Drive 3 2 1,466 $390,000 $390,000 $266 34 days 9/19/24
7985 Firecracker Trail 4 3 2,861 $463,900 $463,900 $162 43 days 9/19/24
8318 Meadowcrest Drive 3 3 1,760 $430,000 $430,000 $244 79 days 9/19/24
637 Wheat Field Road 5 4 3,006 $475,000 $475,000 $158 58 days 9/17/24
11070 Falling Star Road 4 4 2,229 $399,000 $399,000 $179 41 days 9/16/24
501 Crest Street 5 2 1,900 $325,000 $325,000 $171 112 days 9/16/24
11292 Pura Vida Way 3 3 1,459 $454,375 $454,375 $311 128 days 9/16/24
102 Mojave Way 3 2 1,044 $252,000 $252,000 $241 41 days 9/13/24
889 Bromefield Drive 4 3 1,982 $450,000 $450,000 $227 56 days 9/13/24
7227 Bentwater Drive 3 3 1,446 $375,000 $375,000 $259 66 days 9/13/24
11300 Pura Vida Way 3 3 1,367 $427,875 $427,875 $313 124 days 9/13/24
11135 Berry Farm Road 3 3 1,268 $395,000 $395,000 $311 25 days 9/11/24
7462 Franconia Terrace 3 2 1,427 $389,719 $389,719 $273 38 days 9/10/24
1705 Luna Drive 4 2 1,424 $384,900 $384,900 $270 59 days 9/10/24
7360 Willowdale Drive 3 4 2,238 $395,000 $395,000 $176 73 days 9/9/24
121 Mojave Way 3 2 1,134 $279,900 $279,900 $246 55 days 9/6/24
8231 Cassabella Court 4 4 2,639 $474,900 $474,900 $179 97 days 9/6/24
9314 Castle Oaks Drive 4 3 2,700 $464,900 $464,900 $172 118 days 9/5/24
637 Autumn Place 3 2 1,170 $329,900 $329,900 $281 41 days 9/3/24
11353 Justamere Drive 5 4 2,439 $440,000 $440,000 $180 52 days 9/3/24
564 Calle Conejos Street 4 2 1,706 $389,000 $389,000 $228 69 days 9/3/24
7829 Firecracker Trail 4 5 4,501 $519,000 $519,000 $115 208 days 9/3/24
1312 Ancestra Drive 4 3 1,956 $415,000 $415,000 $212 27 days 8/30/24
100 Fence Post Court 4 2 1,597 $398,936 $398,936 $249 37 days 8/30/24
9419 Riverton Path 3 2 1,665 $300,000 $300,000 $180 46 days 8/30/24
Average: 3.6 2.8 1,995 $425,493 $425,848 $228 72 days
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.