Sign up to stay up to date on the Colorado Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4778 Gami Way 5 4 2,187 $399,000 $182 0 days
1220 La Junta Avenue 3 1 894 $335,000 $374 0 days
389 Hilltop Circle 4 2 2,082 $500,000 $240 0 days
205 S 23rd Street 1 1 677 $305,000 $450 0 days
3825 Mariposa Street 5 3 1,949 $475,000 $243 0 days
1301 Hazeline Lake Drive 5 5 4,388 $1,149,900 $262 0 days
2543 Hot Springs Court 3 2 1,472 $475,000 $322 0 days
5080 Goodpaster Court 3 3 2,007 $560,145 $279 0 days
1950 Peralta Point 3 3 1,381 $369,900 $267 0 days
607 Bridger Drive 3 2 1,543 $325,000 $210 0 days
1145 Bayfield Drive 4 4 3,475 $749,500 $215 0 days
3312 Springnite Drive 5 2 1,584 $395,000 $249 0 days
822 N Sheridan Avenue 4 2 1,894 $640,000 $337 0 days
5230 Bunk House Lane 3 3 1,622 $399,900 $246 0 days
7495 Chancellor Drive 5 4 3,277 $625,000 $190 0 days
6173 Harmonica Arch Drive 3 3 3,021 $720,000 $238 0 days
4212 Sandberg Drive 4 2 1,824 $365,000 $200 3 days
929 Sunset Road 3 2 1,395 $359,900 $257 1 day
6536 Rolling Creek Drive 4 3 3,139 $715,000 $227 1 day
1818 N Circle Drive 3 1 1,036 $350,000 $337 1 day
4565 Forsythe Drive 4 3 2,176 $479,900 $220 1 day
14330 Eagle Villa Grove 4 4 3,779 $699,900 $185 1 day
4245 Vesper Court 5 4 2,609 $460,000 $176 1 day
9450 Morgan Road 5 3 4,613 $1,150,000 $249 1 day
402 Harvard Street 3 3 1,941 $415,000 $213 1 day
148 Esther Drive 3 1 1,295 $315,000 $243 1 day
11516 Bison Meadows Court 5 3 3,648 $1,115,468 $305 1 day
9779 Bison Valley Trail 4 3 2,792 $805,113 $288 1 day
2960 Rhapsody Drive 3 2 1,495 $450,000 $301 1 day
4849 Portrait Place 4 2 1,607 $375,000 $233 1 day
6149 Ashmore Lane 3 3 2,220 $477,000 $214 1 day
1608 E Dale Street 4 2 1,982 $489,900 $247 1 day
6125 Popper Drive 4 3 1,994 $439,900 $220 1 day
1507 Diana Lane 3 1 1,152 $365,000 $316 1 day
1703 Ascot Road 2 2 1,092 $305,000 $279 1 day
126 Mountain Spirit Point 3 3 2,219 $724,900 $326 1 day
319 Millstream Terrace 5 4 2,969 $675,000 $227 1 day
10280 Abrams Drive 6 4 3,262 $599,999 $183 1 day
3825 Soft Breeze Way 4 2 1,159 $450,000 $388 2 days
131 N Hancock Avenue 4 2 1,933 $599,900 $310 2 days
15790 Kingswood Drive 8 9 12,982 $3,250,000 $250 2 days
6730 Tullamore Drive 3 3 2,104 $530,000 $251 2 days
1404 W Cheyenne Road 4 4 3,821 $825,000 $215 2 days
8182 Wheatland Drive 6 4 4,128 $910,000 $220 3 days
5512 Kingsboro Drive 3 2 1,172 $410,000 $349 8 days
314 W Cheyenne Road 2 2 1,221 $480,000 $393 3 days
4194 Hidden Circle 4 3 1,739 $424,999 $244 3 days
2732 Purgatory Drive 4 4 2,758 $580,000 $210 3 days
630 Brinn Court 3 2 1,548 $405,000 $261 4 days
6666 Thicket Pass Lane 4 3 2,032 $465,000 $228 3 days
Average: 3.9 3.1 2,607 $666,511 $260 72 days
Viewing 1 - 50 of 1799
Viewing 1 - 50 of 1799
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10744 Rhinestone Drive 3 4 2,323 $1 $0 224 days
3265 Austin Drive 3 3 2,320 $625,000 $269 238 days
6895 Prairie Wind Drive 5 4 3,090 $579,000 $187 249 days
140 Salisbury Court 4 4 4,371 $660,000 $150 329 days
2828 W Kiowa Street 4 2 1,988 $799,000 $401 250 days
Average: 3.8 3.4 2,818 $532,600 $201 258 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9391 Gallery Place 4 3 3,643 $950,919 $950,919 $261 6 days 10/8/24
4735 Pascal Court 5 4 4,180 $700,000 $700,000 $167 24 days 10/8/24
15895 Wildhaven Lane 5 3 3,923 $985,000 $985,000 $251 31 days 10/8/24
6488 Forest Thorn Court 3 3 2,546 $535,000 $535,000 $210 32 days 10/8/24
4615 Bella Drive 4 2 1,601 $409,900 $409,900 $256 47 days 10/8/24
7460 Caballero Avenue 3 1 1,081 $275,000 $275,000 $254 42 days 10/8/24
7612 Menagerie Lane 3 3 1,768 $425,000 $425,000 $240 44 days 10/8/24
7104 Snowbell Lane 5 3 3,580 $650,000 $650,000 $181 59 days 10/8/24
2123 Windwalker Grove 3 3 2,862 $665,000 $665,000 $232 82 days 10/8/24
1924 Armstrong Avenue 4 2 1,720 $439,900 $439,900 $255 24 days 10/7/24
4440 Carolyn Drive 3 1 943 $329,719 $329,719 $349 45 days 10/7/24
985 Dawn Break Loop 4 3 2,038 $391,000 $391,000 $191 58 days 10/7/24
5130 Alderstone Way 4 3 2,462 $620,000 $620,000 $251 65 days 10/7/24
3922 Sonoran Drive 4 3 2,745 $550,000 $550,000 $200 73 days 10/7/24
7009 Sequoyah Way 3 1 1,232 $350,000 $350,000 $284 80 days 10/7/24
14705 Millhaven Place 6 6 7,492 $2,599,000 $2,599,000 $346 107 days 10/7/24
4365 Hidden Rock Road 4 7 5,627 $1,850,000 $1,850,000 $328 108 days 10/7/24
1035 E Vermijo Avenue 3 1 1,195 $385,000 $385,000 $322 118 days 10/7/24
1946 Capital Drive 4 3 2,190 $460,000 $460,000 $210 146 days 10/7/24
4445 Kaolin Court 4 3 2,232 $460,000 $460,000 $206 151 days 10/7/24
1603 Wildwood Pass Drive 2 3 1,547 $450,000 $450,000 $290 164 days 10/7/24
5231 Gold Run Court 5 7 6,906 $5,300,000 $5,300,000 $767 699 days 10/4/24
6797 Pearsoll Street 4 4 2,251 $499,900 $499,900 $222 50 days 10/4/24
6480 Pahokee Drive 4 3 2,582 $340,000 $340,000 $131 0 days 10/4/24
4509 Levi Lane 3 2 1,317 $350,000 $350,000 $265 24 days 10/4/24
3008 W St Vrain Street 4 2 1,733 $499,000 $499,000 $287 28 days 10/4/24
2520 Heathrow Drive 5 4 3,836 $750,000 $750,000 $195 30 days 10/4/24
1508 E Pikes Peak Avenue 4 2 1,872 $475,000 $475,000 $253 29 days 10/4/24
6421 W Wicklow Circle 4 2 1,811 $459,000 $459,000 $253 29 days 10/4/24
2614 Waldean Street 4 2 1,652 $420,000 $420,000 $254 29 days 10/4/24
2530 Scorpio Drive 5 3 3,410 $715,000 $715,000 $209 30 days 10/4/24
601 Dean Drive 3 2 1,120 $345,000 $345,000 $308 34 days 10/4/24
752 Hallam Avenue 2 1 1,072 $305,000 $305,000 $284 36 days 10/4/24
1129 Moffat Circle 4 3 2,121 $425,000 $425,000 $200 37 days 10/4/24
710 Hoosier Drive 4 2 1,537 $399,400 $399,400 $259 41 days 10/4/24
1875 Shawnee Drive 4 2 1,722 $400,000 $400,000 $232 41 days 10/4/24
2402 N Franklin Street 2 1 750 $369,900 $369,900 $493 42 days 10/4/24
1314 Shrider Road 5 4 3,498 $850,000 $850,000 $242 42 days 10/4/24
1651 Derbyshire Street 5 3 2,862 $524,900 $524,900 $183 47 days 10/4/24
6620 Grey Eagle Terrace 4 3 3,213 $679,900 $679,900 $211 43 days 10/4/24
4365 Halstead Circle 3 2 1,219 $350,000 $350,000 $287 43 days 10/4/24
7065 Platte River Point 3 3 1,596 $415,000 $415,000 $260 45 days 10/4/24
6738 Fowler Drive 2 2 994 $399,900 $399,900 $402 49 days 10/4/24
12150 Donovan Lane 3 3 2,160 $890,000 $890,000 $412 59 days 10/4/24
3616 W Pikes Peak Avenue 2 1 970 $349,000 $349,000 $359 52 days 10/4/24
6730 Snowbird Place 4 3 2,125 $460,000 $460,000 $216 56 days 10/4/24
1216 Osgood Road 4 2 1,632 $375,000 $375,000 $229 61 days 10/4/24
318 Kenady Circle 3 2 1,862 $387,500 $387,500 $208 64 days 10/4/24
6817 Hidden Hickory Circle 4 4 2,185 $479,000 $479,000 $219 69 days 10/4/24
5942 Treeledge Drive 5 4 4,058 $700,000 $700,000 $172 73 days 10/4/24
Average: 3.8 2.9 2,402 $562,835 $559,074 $244 67 days
Viewing 1 - 50 of 4058
Viewing 1 - 50 of 4058


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.