Sign up to stay up to date on the Broadmoor Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1565 Old Stage Road 5 5 7,073 $1,850,000 $261 11 days
15 4th Street 4 6 6,364 $2,500,000 $392 12 days
4 3rd Street 6 10 11,777 $3,300,000 $280 25 days
1535 Napoli Way 5 4 4,804 $1,250,000 $260 25 days
27 Elm Avenue 5 6 8,154 $3,695,000 $453 97 days
28 Lake Avenue 2 2 2,636 $1,950,000 $739 130 days
Average: 4.5 5.5 6,801 $2,424,166 $397 51 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1525 Old Stage Road 5 5 5,752 $1,250,000 $1,250,000 $217 57 days 8/30/24
211 Wolfe Avenue 3 3 3,180 $685,000 $685,000 $215 30 days 8/19/24
59 Marland Road 5 5 3,613 $1,575,000 $1,575,000 $435 48 days 7/19/24
2702 Old Broadmoor Road 4 5 6,174 $1,275,000 $1,275,000 $206 195 days 7/2/24
31 Elm Avenue 3 4 3,629 $1,500,000 $1,500,000 $413 27 days 7/1/24
1510 Mesa Avenue 5 4 3,911 $1,200,000 $1,200,000 $306 51 days 6/28/24
7 5th Street 5 4 3,813 $1,699,000 $1,699,000 $445 226 days 6/3/24
8 Pine Road 5 5 7,037 $2,195,000 $2,195,000 $311 83 days 5/24/24
22 Elm Avenue 4 5 4,332 $1,350,000 $1,350,000 $311 37 days 4/30/24
1 Winfield Avenue 4 3 3,325 $850,000 $850,000 $255 54 days 4/30/24
3810 Cheyenne Mountain Zoo Road 4 5 7,098 $1,499,000 $1,499,000 $211 68 days 3/21/24
Average: 4.3 4.4 4,714 $1,370,727 $1,316,270 $290 80 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.